........... The CJ Shore Celtics are now the Bayshore Brawlers in the PFL/6.........  

 

 
/
tTGEFA
/
/
/
/
/
/
/
 

2010 Staff & Roster

 Frank Susino
 Owner, Head Coach
 John Mulligan
Co-Owner

 

NAME JERSEY # POSITION HEIGHT WEIGHT
DAN FORT 1 DB/WR 5' 9" 155
FRANKLIN DEAN 2 CB/WR 5' 6" 160
RICH LECOMTE 3 WR/DB 6' 1" 160
ED COX 5 QB/TE 6' 4" 210
MONQUELL CONWAY 8 WR/TE 6' 1" 205
CLAUD JONES 9 DB/WR 5' 10" 170
MARQUES HAYNES 10 TE/DE 6' 3" 270
JOE YGLESIAS 12 RB/DB 5' 8" 195
FRANK SUSINO 13 KICKER 5' 9" 175
SYLVANIA HARROD 15 WR/DB 5' 8" 150
TIM STEEGER 19 LB/TE 6' 0" 230
JAI JAI MORGAN 21 LB/DB 6' 2" 205
SHAWN RAPACH 25 FB/LB 5' 8" 215
ANTOINE TOLBERT 27 LB/OL 6' 4" 260
JUNITO TORRES 28 RB/LB 5' 8" 220
JAY SMITH 30 DE/FB 6' 3" 325
CARLO NAVARRO 35 NT/DE 6' 1" 230
TONY ALVARADO 36 TE/DB 5' 9" 180
JOE WARE 39 RB/FB 6' 0" 230
MIKE DELAFUENTE 40 DT/DE 6' 0" 220
CARMEN CHIMENTI 53 DT/ST 5' 8" 215
TOM JOYCE 54 DL/LB 5' 10" 220
ORION VILCHIS 55 OL/DL 5' 10" 230
BILL LAWTON 65 OT/DT 6' 5" 375
JOHN MULLIGAN 69 OL/DL 5' 11" 335
ABE MONTALVO 71 DL/OL 6' 1" 320
LOUIS THOMPSON 72 OL/DL 6' 0" 300
DAN SIZELOVE 74 OL/DL 6' 1" 245
CHRIS WHITMAN 78 NT/DE 6' 5" 290
LARRY EARLEY 93 C/NT 6' 0" 330
ZACK SCHULTE 94 OL/DL 6' 3" 290
STEPHON HICKSON OO DE/TE 6' 5" 260

 

 

Equipment Manager
Brenda Lawton
Team Mom
Cathy Diorio